Red Robin nutrition facts make it easier to compare calories, sodium, carbohydrates, sugar and protein before ordering burgers, appetizers, salads, sides, drinks or desserts.
The tables below cover the food, beverage, kids, shake, dessert and customization items listed in Red Robin’s official U.S. interactive nutrition calculator.
Check this out:
- Official Red Robin Nutrition Menu PDF: Nutrition PDF
- Red Robin full Menu prices
Red Robin Burger Nutrition Facts
The following totals are for the burger itself. Red Robin states that nutrition for the selected side is generally provided separately, so Steak Fries, Garlic Fries, Sweet Potato Fries, onion rings or another side can substantially increase the complete meal total.
| Red Robin Burger | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Bacon Cheeseburger | 1,000 | 73g | 1,800mg | 48g | 10g | 43g |
| Banzai Burger | 980 | 67g | 1,580mg | 59g | 20g | 39g |
| BBQ Burnt Ends ’N Bacon Burger | 1,370 | 95g | 2,290mg | 74g | 19g | 55g |
| Black & Bleu Burger | 1,070 | 74g | 1,480mg | 65g | 17g | 39g |
| Bleu Ribbon Burger | 1,070 | 72g | 1,610mg | 69g | 16g | 36g |
| Burnin’ Love Burger | 980 | 70g | 1,540mg | 57g | 11g | 39g |
| Burnin’ Love Chicken | 750 | 45g | 1,710mg | 55g | 11g | 43g |
| Cheesy Bacon Fondue Burger, American Cheese | 1,360 | 101g | 2,820mg | 56g | 15g | 62g |
| Chili Chili Cheeseburger | 920 | 56g | 1,740mg | 60g | 11g | 48g |
| Keep It Simple Beef Burger | 570 | 29g | 1,000mg | 47g | 9g | 31g |
| Keep It Simple Chicken Burger | 350 | 4g | 880mg | 45g | 9g | 35g |
| Keep It Simple Veggie Burger | 360 | 7g | 960mg | 62g | 13g | 15g |
| Monster Burger | 1,300 | 90g | 2,520mg | 63g | 20g | 65g |
| Red Robin Gourmet Cheeseburger | 850 | 53g | 1,860mg | 58g | 18g | 37g |
| Gourmet Cheeseburger Without Relish | 810 | 53g | 1,670mg | 50g | 11g | 37g |
| Royal Red Robin Burger | 1,120 | 82g | 1,920mg | 48g | 10g | 49g |
| Sautéed ’Shroom Burger | 910 | 60g | 1,200mg | 51g | 10g | 43g |
| Savory Steakhouse Burger | 1,320 | 93g | 2,170mg | 71g | 13g | 51g |
| Scorpion Gourmet Burger | 1,070 | 72g | 2,270mg | 68g | 15g | 40g |
| Smashed Avocado N’ Bacon Burger | 930 | 62g | 1,110mg | 51g | 10g | 46g |
| Smoke & Pepper Burger | 790 | 44g | 1,780mg | 57g | 16g | 45g |
| Southern Charm Burger | 1,170 | 78g | 1,780mg | 73g | 27g | 46g |
| Whiskey River BBQ Burger | 1,200 | 83g | 1,630mg | 74g | 20g | 40g |
Red Robin Veggie, Turkey and Alternative Burger Nutrition
| Menu Item | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Grilled Turkey Burger | 780 | 51g | 1,360mg | 43g | 8g | 39g |
| Impossible Burger | 750 | 41g | 1,840mg | 66g | 18g | 33g |
| The Wedgie Burger | 500 | 36g | 720mg | 14g | 5g | 32g |
| Tuscan Salmon | 900 | 65g | 1,450mg | 49g | 11g | 42g |
| Vegan Burger | 220 | 10g | 490mg | 26g | 8g | 9g |
| Veggie Burger | 770 | 50g | 1,130mg | 63g | 13g | 24g |
Red Robin Tavern Burger Nutrition
| Tavern Burger | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Cowboy Ranch Double Burger | 720 | 45g | 1,340mg | 49g | 17g | 30g |
| Haystack Double Burger | 740 | 50g | 1,360mg | 41g | 10g | 32g |
| Pig Out Double Burger | 890 | 62g | 1,730mg | 43g | 16g | 44g |
| Red’s Double Burger | 640 | 42g | 1,270mg | 35g | 8g | 31g |
Red Robin Appetizer Nutrition Facts
Appetizers are frequently served as shareable dishes. The figures below represent the complete listed serving rather than an estimated per-person portion.
| Red Robin Appetizer | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Banzai Sauce with Pineapple Ring | 110 | 0g | 1,130mg | 26g | 22g | 2g |
| Wings ’N Yukon Chips, Banzai Sauce | 1,190 | 70g | 2,430mg | 47g | 23g | 93g |
| Wings ’N Yukon Chips, Buzzard Sauce | 1,280 | 90g | 3,140mg | 25g | 3g | 94g |
| Wings ’N Yukon Chips, Island Heat Sauce | 1,220 | 71g | 1,540mg | 56g | 32g | 91g |
| Wings ’N Yukon Chips, Plain | 1,080 | 70g | 1,310mg | 21g | 1g | 91g |
| Wings ’N Yukon Chips, Whiskey BBQ Sauce | 1,280 | 76g | 2,170mg | 58g | 30g | 93g |
| BBQ Burnt Ends Loaded Fries | 1,210 | 68g | 2,080mg | 109g | 13g | 41g |
| Buzzard Sauce with Bleu Cheese Crumbles | 200 | 19g | 1,840mg | 4g | 2g | 3g |
| Cheesy Bacon Fondue and Fries | 900 | 51g | 1,520mg | 87g | 7g | 24g |
| Cheesy Mozzarella Twists | 900 | 50g | 2,740mg | 81g | 7g | 32g |
| Crispy Fried Pickles | 750 | 52g | 2,850mg | 60g | 14g | 6g |
| Crispy Parmesan Brussels Sprouts | 910 | 70g | 800mg | 51g | 11g | 20g |
| Island Heat Sauce with Pineapple Jalapeño | 150 | 0.5g | 230mg | 35g | 31g | 0g |
| Jump Starters Mozzarella Twists | 460 | 25g | 1,430mg | 41g | 4g | 16g |
| Jump Starters Crispy Fried Pickles | 630 | 46g | 2,210mg | 47g | 13g | 4g |
| Jump Starters Fried Jalapeño Coins | 830 | 63g | 1,980mg | 60g | 5g | 8g |
| Jump Starters Sweet Potato Fries | 410 | 14g | 1,030mg | 68g | 43g | 3g |
| Pretzel Bites | 780 | 39g | 1,750mg | 91g | 5g | 15g |
| Boneless Chicken Bites, Banzai Sauce | 920 | 37g | 3,080mg | 92g | 24g | 23g |
| Boneless Chicken Bites, Buzzard Sauce | 1,010 | 57g | 3,790mg | 70g | 3g | 24g |
| Boneless Chicken Bites, Island Heat | 950 | 37g | 2,180mg | 101g | 33g | 21g |
| Boneless Chicken Bites, Plain | 810 | 37g | 1,950mg | 66g | 1g | 21g |
| Boneless Chicken Bites, Whiskey BBQ | 1,010 | 43g | 2,810mg | 103g | 30g | 23g |
| O-Ring Shorty | 920 | 60g | 2,180mg | 89g | 27g | 9g |
| Towering Onion Rings | 1,310 | 61g | 3,610mg | 175g | 42g | 17g |
| Tsunami Shrimp Appetizer | 1,000 | 71g | 1,390mg | 66g | 9g | 23g |
| Whiskey River Sauce with Onion Straws | 210 | 6g | 860mg | 37g | 29g | 2g |
Red Robin Entrée Nutrition
| Red Robin Entrée | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Chicken Fajitas | 1,180 | 56g | 2,380mg | 93g | 15g | 81g |
| Clucks and Fries | 1,340 | 84g | 2,530mg | 102g | 4g | 27g |
| Clucks and Fries, Buffalo Style | 1,610 | 112g | 4,870mg | 103g | 4g | 28g |
| Ensenada Chicken Platter | 390 | 14g | 1,640mg | 12g | 6g | 57g |
| Ensenada Platter, One Chicken Breast | 200 | 7g | 950mg | 8g | 4g | 29g |
| Hand-Battered Fish and Chips | 1,610 | 95g | 3,060mg | 143g | 15g | 46g |
| Sear-ious Salmon | 440 | 34g | 850mg | 8g | 4g | 33g |
| Tsunami Shrimp Entrée, High Range | 1,630 | 117g | 2,290mg | 110g | 15g | 37g |
| Tsunami Shrimp Entrée, Low Range | 1,160 | 82g | 1,840mg | 75g | 16g | 37g |
| Whiskey River BBQ Ribs, High Range | 2,190 | — | 4,240mg | 87g | 36g | 88g |
| Whiskey River BBQ Ribs, Low Range | 1,720 | — | 3,780mg | 52g | 37g | 87g |
The official calculator’s rendered total-fat fields for the two rib entries are not displayed consistently in the searchable version, so those two fat values are not reproduced here rather than publishing a potentially incorrect number. The remaining figures are shown as listed.
Red Robin Sandwich and Wrap Nutrition
| Sandwich or Wrap | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| BLTA Croissant | 690 | 42g | 1,490mg | 49g | 9g | 31g |
| Buzzin’ Chicken Sandwich | 940 | 62g | 2,100mg | 59g | 9g | 39g |
| Caesar’s Chicken Wrap | 830 | 49g | 1,530mg | 58g | 2g | 41g |
| California Chicken Sandwich | 700 | 36g | 1,360mg | 47g | 9g | 50g |
| Crispy Chicken Sandwich | 910 | 59g | 1,490mg | 59g | 8g | 39g |
| Crispy Chicken Wrap | 1,100 | 67g | 1,960mg | 84g | 5g | 31g |
| Crispy Fish Sandwich | 890 | 46g | 2,120mg | 91g | 16g | 28g |
| Ragin’ Cajun Chicken | 1,000 | 66g | 3,000mg | 59g | 9g | 45g |
| Teriyaki Chicken Sandwich | 780 | 42g | 1,330mg | 61g | 24g | 44g |
| Whiskey River BBQ Chicken Sandwich | 970 | 58g | 1,510mg | 72g | 20g | 44g |
| Whiskey River BBQ Chicken Wrap | 900 | 48g | 1,760mg | 75g | 14g | 43g |
Red Robin Salad and Soup Nutrition
| Salad or Soup | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Avo-Cobb-O Salad | 1,070 | 78g | 1,810mg | 51g | 30g | 50g |
| Caesar Salad | 230 | 21g | 360mg | 8g | 2g | 4g |
| Chicken Tortilla Soup, Bowl | 340 | 16g | 1,080mg | 27g | 4g | 23g |
| Chicken Tortilla Soup, Cup | 170 | 8g | 540mg | 13g | 2g | 12g |
| Clamdigger’s Clam Chowder, Bowl | 420 | 31g | 1,270mg | 25g | 8g | 11g |
| Clamdigger’s Clam Chowder, Cup | 210 | 15g | 640mg | 12g | 4g | 6g |
| Crispy Chicken Tender Salad | 1,360 | 94g | 2,180mg | 82g | 30g | 37g |
| French Onion Soup, Bowl | 230 | 15g | 510mg | 13g | 6g | 13g |
| French Onion Soup, Cup | 120 | 8g | 260mg | 7g | 3g | 6g |
| House Salad | 430 | 36g | 650mg | 25g | 18g | 5g |
| Mighty Caesar | 750 | 61g | 1,220mg | 20g | 5g | 36g |
| Red’s Chili Chili, Bowl | 460 | 23g | 1,260mg | 40g | 8g | 27g |
| Red’s Chili Chili, Cup | 260 | 13g | 660mg | 21g | 4g | 15g |
| Simply Grilled Chicken Salad | 810 | 57g | 1,310mg | 42g | 29g | 37g |
| Southwest Salad | 800 | 54g | 1,510mg | 42g | 10g | 41g |
Salads are not automatically low in calories. Fried chicken, bacon, cheese, croutons and a full serving of dressing can make a salad comparable to or higher than a burger.
Red Robin Salad Dressing Nutrition
| Dressing | Portion | Calories | Fat | Sodium | Carbs | Sugar |
|---|---|---|---|---|---|---|
| Balsamic Vinaigrette | 2 oz | 90 | 9g | 490mg | 6g | 4g |
| Balsamic Vinaigrette | 3 oz | 140 | 14g | 730mg | 8g | 6g |
| Bleu Cheese | 2 oz | 320 | 34g | 570mg | 0g | 0g |
| Bleu Cheese | 3 oz | 470 | 51g | 860mg | 0g | 0g |
| Caesar | 2 oz | 360 | 38g | 510mg | 3g | 0g |
| Caesar | 3 oz | 530 | 57g | 760mg | 5g | 1g |
| Dijon Vinaigrette | 2 oz | 180 | 14g | 780mg | 10g | 10g |
| Dijon Vinaigrette | 3 oz | 280 | 21g | 1,160mg | 16g | 14g |
| French Dressing | 2 oz | 90 | 7g | 260mg | 6g | 5g |
| French Dressing | 3 oz | 140 | 11g | 390mg | 9g | 8g |
| French Honey Dressing | 2 oz | 270 | 21g | 430mg | 19g | 19g |
| French Honey Dressing | 3 oz | 480 | 36g | 750mg | 33g | 33g |
| Italian Dressing | 2 oz | 180 | 18g | 480mg | 6g | 4g |
| Italian Dressing | 3 oz | 270 | 27g | 720mg | 9g | 6g |
| Oil and Vinegar | 2 oz | 300 | 33g | 0mg | 0g | 0g |
| Oil and Vinegar | 3 oz | 440 | 49g | 0mg | 0g | 0g |
| Poppyseed-Honey Mustard | 2 oz | 350 | 31g | 510mg | 17g | 16g |
| Poppyseed-Honey Mustard | 3 oz | 520 | 47g | 770mg | 26g | 24g |
| Ranch | 2 oz | 270 | 29g | 410mg | 2g | 2g |
| Ranch | 3 oz | 400 | 43g | 620mg | 3g | 3g |
| Salsa Ranch | 2 oz | 190 | 20g | 290mg | 2g | 2g |
| Salsa Ranch | 3 oz | 290 | 30g | 440mg | 4g | 3g |
| Thousand Island | 2 oz | 190 | 18g | 440mg | 7g | 6g |
| Thousand Island | 3 oz | 290 | 27g | 660mg | 10g | 9g |
Red Robin Fries, Sides and Add-On Nutrition
| Side or Add-On | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Add Avocado | 60 | 6g | 0mg | 3g | 0g | 0g |
| Add Bacon | 80 | 5g | 250mg | 1g | 0g | 6g |
| Add Bacon Bits | 70 | 4.5g | 210mg | 1g | 1g | 6g |
| Bottomless Steak Fries, 8 oz | 570 | 25g | 610mg | 77g | 1g | 8g |
| Bottomless Steak Fries, Per Serving | 350 | 16g | 380mg | 48g | 0g | 5g |
| Caramelized Onions | 50 | 2.5g | 0mg | 7g | 3g | 0g |
| Cheesy Bacon Fondue | 340 | 26g | 900mg | 10g | 6g | 16g |
| Coleslaw | 180 | 12g | 660mg | 16g | 9g | 2g |
| Fried Egg | 90 | 7g | 95mg | 0g | 0g | 6g |
| Garlic Fries | 430 | 23g | 500mg | 50g | 2g | 8g |
| Garlic Parmesan Broccoli | 80 | 4.5g | 130mg | 7g | 2g | 5g |
| Green Chile Side | 10 | 0g | 0mg | 2g | 0g | 0g |
| Mayonnaise | 250 | 28g | 200mg | 0g | 0g | 0g |
| Onion Rings | 280 | 1g | 1,020mg | 61g | 11g | 6g |
| Onion Straws | 220 | 16g | 180mg | 18g | 2g | 2g |
| Pickle Slices | 0 | 0g | 230mg | 0g | 0g | 0g |
| Red’s Pickle Relish | 90 | 0g | 500mg | 22g | 20g | 0g |
| Sautéed Mushrooms | 120 | 8g | 270mg | 9g | 4g | 4g |
| Side Smashed Avocado | 140 | 13g | 220mg | 8g | 0g | 2g |
| Steamed Broccoli | 30 | 0.5g | 30mg | 6g | 2g | 3g |
| Sweet Potato Fries | 460 | 23g | 750mg | 59g | 21g | 4g |
| Tomato, Two Slices | 5 | 0g | 0mg | 1g | 0g | 0g |
| Yellow Onion | 10 | 0g | 0mg | 3g | 1g | 0g |
| Yukon Chips | 500 | 35g | 490mg | 41g | 0g | 4g |
The lowest-calorie regular side listed is Steamed Broccoli at 30 calories. A full 8 oz serving of Bottomless Steak Fries contains 570 calories, and every additional fry serving adds approximately 350 calories.
Red Robin Bun Nutrition
| Bun Choice | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Brioche Bun | 200 | 3g | 380mg | 38g | 6g | 7g |
| Croissant | 330 | 15g | 390mg | 41g | 6g | 7g |
| Gluten-Free Bun | 210 | 4.5g | 480mg | 39g | 6g | 4g |
| Lettuce Wrap | 15 | 0g | 10mg | 3g | 2g | 1g |
Replacing a brioche bun with a lettuce wrap reduces the listed total by approximately 185 calories and 35 grams of carbohydrates.
Red Robin Patty Nutrition
| Protein Choice | Calories | Fat | Sodium | Carbs | Protein |
|---|---|---|---|---|---|
| Ancient-Grain Veggie/Vegan Patty | 130 | 4g | 340mg | 17g | 7g |
| Crispy Chicken Patty | 440 | 27g | 670mg | 17g | 31g |
| Gourmet Beef Burger Patty | 340 | 26g | 85mg | 3g | 23g |
| Grilled Chicken Patty | 120 | 1g | 260mg | 0g | 27g |
| Impossible Burger Patty | 240 | 14g | 370mg | 11g | 19g |
| Salmon Fillet | 280 | 19g | 480mg | 2g | 33g |
| Tavern Patty | 160 | 12g | 40mg | 1g | 11g |
| Turkey Patty | 250 | 16g | 570mg | 1g | 25g |
Red Robin Cheese Nutrition
| Cheese | Calories | Fat | Sodium | Carbs | Protein |
|---|---|---|---|---|---|
| American Cheese, Two Slices | 110 | 10g | 570mg | 2g | 5g |
| Bleu Cheese Crumbles | 50 | 4g | 180mg | 0g | 3g |
| Cheddar, One Slice | 110 | 9g | 180mg | 0g | 7g |
| Pepper Jack, One Slice | 100 | 8g | 190mg | 0g | 7g |
| Provolone, One Slice | 70 | 6g | 180mg | 0g | 5g |
| Swiss, One Slice | 110 | 9g | 60mg | 0g | 8g |
Red Robin Dipping Sauce Nutrition
| Dipping Sauce | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Buzzard Spicy Wing Sauce | 140 | 16g | 1,640mg | 0g | 0g | 0g |
| Campfire Mayo | 330 | 30g | 550mg | 14g | 12g | 0g |
| Chipotle Aioli | 430 | 47g | 430mg | 2g | 2g | 0g |
| Heinz 57, 2 oz | 80 | 0g | 720mg | 16g | 16g | 0g |
| House-Made Salsa | 15 | 0g | 260mg | 3g | 2g | 0g |
| Island Heat Sauce | 130 | 0g | 230mg | 31g | 29g | 0g |
| Ranch | 270 | 29g | 410mg | 2g | 2g | 1g |
| Red’s Secret Tavern Sauce | 190 | 18g | 440mg | 7g | 6g | 0g |
| Roasted Garlic Aioli | 510 | 56g | 430mg | 2g | 1g | 2g |
| Smoke and Pepper Ketchup | 90 | 0g | 690mg | 23g | 17g | 1g |
| Sweet and Spicy Ketchup | 130 | 0g | 350mg | 33g | 30g | 0g |
| Teriyaki Sauce | 100 | 0g | 1,130mg | 24g | 20g | 2g |
| Whiskey River BBQ Sauce | 130 | 0.5g | 800mg | 31g | 28g | 1g |
Sauces can change a meal considerably. Roasted Garlic Aioli adds 510 calories, while house-made salsa adds only 15 calories.
Red Robin Kids Menu Nutrition
Side dishes and beverages are listed separately, so a complete kids meal may contain more calories than the entrée alone.
| Kids Menu Item | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|
| Kids Apple Juice | 80 | 0g | 10mg | 19g | 18g | 0g |
| Kids Carrots | 15 | 0g | 30mg | 4g | 2g | 0g |
| Kids Chocolate Milk | 200 | 2.5g | 125mg | 36g | 32g | 9g |
| Kids Cluck-A-Doodles | 540 | 29g | 1,010mg | 38g | 0g | 15g |
| Kids Coleslaw | 90 | 6g | 330mg | 8g | 5g | 0g |
| Kids Corn Doggies | 530 | 33g | 1,250mg | 43g | 7g | 16g |
| Kids Grilled Cheesy | 340 | 27g | 1,110mg | 17g | 4g | 10g |
| Grilled Chicken Dip’Ns, Plain | 120 | 1g | 260mg | 0g | 0g | 27g |
| Chicken Dip’Ns with BBQ Sauce | 250 | 1.5g | 1,060mg | 32g | 28g | 28g |
| Chicken Dip’Ns with Ranch | 390 | 30g | 670mg | 3g | 2g | 28g |
| Chicken Dip’Ns with Teriyaki | 220 | 1g | 1,380mg | 24g | 21g | 29g |
| Horizon Chocolate Milk | 370 | 6g | 440mg | 56g | 54g | 20g |
| Horizon Milk | 270 | 6g | 320mg | 10g | 29g | 20g |
| Lil’ Appetites Cluck-A-Doodles | 360 | 20g | 720mg | 26g | 0g | 10g |
| Lil’ Appetites Corn Doggies | 350 | 22g | 830mg | 29g | 5g | 10g |
| Kids Mac It Yours | 330 | 15g | 890mg | 38g | 9g | 10g |
| Mandarin Oranges | 25 | 0g | 0mg | 7g | 6g | 0g |
| Kids Milk | 140 | 3.5g | 150mg | 17g | 17g | 11g |
| Kids Onion Rings | 280 | 1g | 1,020mg | 61g | 11g | 6g |
| Kids Orange Juice | 80 | 0.5g | 0mg | 19g | 16g | 1g |
| Kids Pineapple Juice | 110 | 0g | 15mg | 26g | 26g | 0g |
| Red’s Burger, Beef | 320 | 15g | 360mg | 29g | 3g | 17g |
| Red’s Burger, Chicken | 280 | 3.5g | 580mg | 29g | 4g | 33g |
| Red’s Burger, Turkey | 410 | 18g | 890mg | 29g | 3g | 31g |
| Red’s Burger, Veggie | 290 | 7g | 660mg | 45g | 8g | 13g |
| Red’s Cheeseburger, Beef | 380 | 20g | 800mg | 32g | 5g | 20g |
| Red’s Cheeseburger, Chicken | 340 | 9g | 1,020mg | 31g | 5g | 36g |
| Red’s Cheeseburger, Turkey | 470 | 23g | 1,330mg | 32g | 5g | 33g |
| Red’s Cheeseburger, Veggie | 350 | 12g | 1,100mg | 48g | 9g | 16g |
| Kids Side Salad | 350 | 31g | 520mg | 18g | 16g | 1g |
| Kids Steak Fries | 210 | 9g | 230mg | 29g | 0g | 3g |
| Kids Steamed Broccoli | 15 | 0g | 15mg | 3g | 0g | 2g |
| Kids Sundae | 310 | 7g | 45mg | 58g | 42g | 6g |
| Kids Sweet Potato Fries | 270 | 14g | 390mg | 35g | 12g | 3g |
| Kids Yukon Chips | 250 | 18g | 210mg | 20g | 0g | 2g |
Kids Steamed Broccoli and carrots are the lowest-calorie kids sides listed, at 15 calories each.
Red Robin Nonalcoholic Drink Nutrition
| Red Robin Drink | Calories | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Barq’s Root Beer, Adult | 130 | 60mg | 38g | 38g | 0g |
| Caramel Apple Lemonade, Adult | 210 | 20mg | 53g | 51g | 0g |
| Caramel Apple Lemonade, Kid | 160 | 15mg | 41g | 40g | 0g |
| Coca-Cola Classic, Adult | 120 | 40mg | 33g | 33g | 0g |
| Coca-Cola Zero, Adult | 0 | 35mg | 0g | 0g | 0g |
| Diet Coke, Adult | 0 | 35mg | 0g | 0g | 0g |
| Diet Dr Pepper, Adult | 0 | 50mg | 0g | 0g | 0g |
| Dr Pepper, Adult | 130 | 50mg | 33g | 32g | 0g |
| Fanta Orange, Adult | 140 | 5mg | 36g | 36g | 0g |
| Freckled Lemonade, Adult | 200 | 15mg | 51g | 50g | 0g |
| Freckled Lemonade, Kid | 110 | 10mg | 28g | 27g | 0g |
| Fresh-Brewed Sweet Tea | 120 | 0mg | 32g | 32g | 0g |
| Sweet Tea with Peach | 220 | 0mg | 57g | 54g | 0g |
| Sweet Tea with Raspberry | 190 | 0mg | 47g | 46g | 0g |
| Sweet Tea with Sugar-Free Peach | 100 | 0mg | 31g | 26g | 0g |
| Sweet Tea with Sugar-Free Raspberry | 100 | 0mg | 31g | 26g | 0g |
| Tea with Sugar-Free Peach | 0 | 0mg | 6g | 0g | 0g |
| Tea with Sugar-Free Raspberry | 0 | 0mg | 6g | 0g | 0g |
| Honey Mango Lemonade | 210 | 20mg | 55g | 53g | 0g |
| Honey Mango Sweet Tea | 200 | 5mg | 51g | 50g | 0g |
| Honey Mango Tea | 100 | 5mg | 26g | 25g | 0g |
| Lemonade with Peach Flavor | 230 | 15mg | 60g | 57g | 0g |
| Lemonade with Raspberry Flavor | 200 | 15mg | 50g | 49g | 0g |
| Lemonade with Sugar-Free Peach | 110 | 15mg | 34g | 28g | 0g |
| Lemonade with Sugar-Free Raspberry | 110 | 15mg | 34g | 28g | 0g |
| Mello Yello, Adult | 140 | 40mg | 39g | 39g | 0g |
| Minute Maid Lemonade, Adult | 140 | 20mg | 36g | 35g | 0g |
| Orange Cream Soda, Adult | 300 | 35mg | 68g | 65g | 0g |
| Orange Cream Soda, Kid | 200 | 20mg | 44g | 42g | 0g |
| Peach Iced Tea | 120 | 0mg | 32g | 29g | 0g |
| Poppin’ Purple Lemonade, Adult | 190 | 10mg | 47g | 45g | 0g |
| Poppin’ Purple Lemonade, Kid | 160 | 10mg | 39g | 38g | 0g |
| Raspberry Cream Soda, Adult | 300 | 35mg | 66g | 62g | 0g |
| Raspberry Cream Soda, Kid | 200 | 20mg | 42g | 40g | 0g |
| Raspberry Iced Tea | 90 | 0mg | 22g | 21g | 0g |
| Root Beer Float, Adult | 580 | 160mg | 132g | 110g | 9g |
| Root Beer Float, Kid | 190 | 50mg | 41g | 34g | 3g |
| Sprite, Adult | 130 | 30mg | 34g | 30g | 0g |
| Sunset Lemonade, Adult | 200 | 30mg | 49g | 46g | 0g |
| Sunset Lemonade, Kid | 110 | 20mg | 28g | 26g | 0g |
| Topo Chico | 0 | 15mg | 0g | 0g | 0g |
| Very Berry Raspberry Limeade | 210 | 25mg | 53g | 49g | 0g |
| Red Bull Energy Drink | 110 | 105mg | 28g | 27g | 0g |
| Red Bull Sugar Free | 10 | 105mg | 2g | 0g | 0g |
Zero-calorie choices listed in the calculator include Coca-Cola Zero, Diet Coke, Diet Dr Pepper, Topo Chico and the two sugar-free flavored unsweetened teas.
Red Robin Milkshake and Malt Nutrition
| Shake or Malt | Size | Calories | Fat | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|---|---|
| Chocolate Malt | Kid | 570 | 22g | 220mg | 83g | 71g | 12g |
| Chocolate Malt | Monster | 1,080 | 39g | 430mg | 160g | 135g | 22g |
| Homestyle Apple Pie Malt | Kid | 580 | 22g | 260mg | 87g | 69g | 11g |
| Homestyle Apple Pie Malt | Monster | 1,070 | 41g | 480mg | 156g | 126g | 21g |
| OREO Cookie Magic Malt | Kid | 630 | 26g | 320mg | 89g | 70g | 12g |
| OREO Cookie Magic Malt | Monster | 1,100 | 44g | 530mg | 156g | 126g | 22g |
| Strawberry Malt | Kid | 550 | 22g | 200mg | 78g | 70g | 11g |
| Strawberry Malt | Monster | 990 | 39g | 400mg | 140g | 124g | 22g |
| Vanilla Malt | Kid | 530 | 22g | 200mg | 75g | 66g | 11g |
| Vanilla Malt | Monster | 1,000 | 39g | 400mg | 143g | 127g | 20g |
| Chocolate Milkshake | Kid | 540 | 21g | 200mg | 77g | 66g | 11g |
| Chocolate Milkshake | Monster | 1,020 | 38g | 380mg | 150g | 128g | 21g |
| Homestyle Apple Pie Milkshake | Kid | 550 | 21g | 240mg | 81g | 65g | 10g |
| Homestyle Apple Pie Milkshake | Monster | 1,010 | 39g | 430mg | 146g | 119g | 20g |
| OREO Cookie Magic Milkshake | Kid | 600 | 25g | 290mg | 83g | 65g | 11g |
| OREO Cookie Magic Milkshake | Monster | 1,040 | 43g | 480mg | 146g | 118g | 21g |
| Strawberry Milkshake | Kid | 510 | 21g | 180mg | 72g | 65g | 10g |
| Strawberry Milkshake | Monster | 930 | 38g | 350mg | 130g | 116g | 20g |
| Vanilla Milkshake | Kid | 500 | 21g | 180mg | 69g | 62g | 10g |
| Vanilla Milkshake | Monster | 940 | 38g | 350mg | 133g | 119g | 19g |
| Fireball Cinnamon Whiskey Shot Add-On | Shot | 45 | 0g | 0mg | 4g | 4g | 0g |
Red Robin Dessert Nutrition Facts
| Red Robin Dessert | Calories | Sodium | Carbs | Sugar | Protein |
|---|---|---|---|---|---|
| Cinnamon Sugar Doh! Ring Shorty | 770 | 620mg | 129g | 62g | 10g |
| Cinnamon Sugar Doh! Rings Tower | 1,550 | 1,230mg | 259g | 124g | 19g |
| Freckled Lemonade Cake | 1,060 | 430mg | 152g | 126g | 11g |
| Fudge-Stuffed Chocolate Chip Cookie | 350 | 360mg | 51g | 28g | 3g |
| Gooey Chocolate Brownie Cake | 880 | 310mg | 139g | 99g | 12g |
| Mountain High Mudd Pie | 1,340 | 570mg | 188g | 129g | 1g |
The Cinnamon Sugar Doh! Rings Tower is the highest-calorie listed dessert at 1,550 calories.
Red Robin Cocktail Nutrition
Cocktail choices and recipes may vary by location.
| Cocktail | Calories | Sodium | Carbs | Sugar |
|---|---|---|---|---|
| Casamigos Cadillac Margarita, Desert Pear | 360 | 45mg | 62g | 54g |
| Casamigos Cadillac Margarita, Honey Mango | 350 | 50mg | 59g | 52g |
| Casamigos Cadillac Margarita, Lime | 250 | 45mg | 34g | 27g |
| Casamigos Cadillac Margarita, Strawberry | 280 | 45mg | 42g | 35g |
| Golden Maker’s Highball | 260 | 15mg | 31g | 29g |
| House Margarita, Desert Pear | 190 | 20mg | 35g | 33g |
| House Margarita, Honey Mango | 190 | 25mg | 34g | 32g |
| House Margarita, Lime | 140 | 920mg | 23g | 20g |
| House Margarita, Rocks or Frozen | 140 | 920mg | 23g | 20g |
| House Margarita, Strawberry | 150 | 20mg | 25g | 23g |
